
| NOSTRAFOAM ALU 3 | NOSTRAFOAM LDPE | |
| Thickness | 2 ± 0,2 mm | 2,5 ± 0,4 mm |
| Colour | white | white |
| Width | 1 m | 1 m |
| Length | 30 m | 25 m |
| Density | 23 ± 1 kg/m3 | 23 ± 1 kg/m3 |
| Vapour retardant | > 100 | > 100 |
| Impact sound improvement | 19 dB | 21 dB |
| Heat conductivity resistance | 0,063 m2 K/W | 0,063 m2 K/W |
| Fire protection classification | B3 | B3 |
| Basic material | PE foam with ALU/PET | PE foam with LDPE-foil |


