
| NOSTRACORK 2 | NOSTRACORK 3 | |
| Thickness | 2 ± 0,3 mm | 3 ± 0,5 mm |
| Colour | brown | brown |
| Width | 1 m | 1 m |
| Length | 30 m | 20 m |
| Density | 200 kg/m3 | 200 kg/m3 |
| Impact sound improvement | 17 dB | 18 dB |
| Footfall sound improvement | – 7 % | – 7 % |
| Heat conductivity resistance | 0,0435 m2 K/W | 0,0652 m2 K/W |
| Fire protection classification | B3 | B3 |
| Basic material | Cork | Cork |


