
| NOSTRAXPS 3 | NOSTRAXPS 5 | |
| Thickness | 3 ± 0,2 mm | 5,5 ± 0,3 mm |
| Colour | grey | grey |
| Width | 0,5 m | 0,5 m |
| Length | 1 m | 1 m |
| Density | 40 ± 3 kg/m3 | 40 ± 3 kg/m3 |
| Impact sound improvement | 20 dB | 21 dB |
| Footfall sound improvement | – 9% | – 9% |
| Heat conductivity resistance | 0,139 m2 K/W | 0,139 m2 K/W |
| Fire protection classification | E | E |
| Basic material | XPS | XPS |

