
| NOSTRAXPS 2 | NOSTRAXPS 3 | |
| Thickness | 2 ± 0,2 mm | 3 ± 0,2 mm |
| Colour | grey | grey |
| Width | 1 m | 0,95 m |
| Length | 25 m | 25 m |
| Density | 40 ± 3 kg/m3 | 40 ± 3 kg/m3 |
| Impact sound improvement | 20 dB | 20 dB |
| Footfall sound improvement | – 9% | – 9% |
| Heat conductivity resistance | 0,139 m2 K/W | 0,139 m2 K/W |
| Fire protection classification | E | E |
| Basic material | XPS | XPS |

